1
/
of
3
Steel fireplace KRATKI NADIA MILANO 7 kW Ø 200
Steel fireplace KRATKI NADIA MILANO 7 kW Ø 200
Regular price
€3.427 EUR
Regular price
Sale price
€3.427 EUR
Unit price
/
per
Tax included.
Overview
MODERN DESIGN The fireplace insert Nadia dressed in a retro-style tile fits perfectly into the stylized interior.
At the same time, thanks to a simple, geometric structure, it will also find itself in modern spaces.
With their unique design, the large-format glossy tiles refer to old-fashion.
At a glance
- Brand: Kratki
- Heat output: 3.0 - 9.0 kW
- Fuel: Seasoned deciduous wood (humidity ≤20%)
- Efficiency: 80%
- Width: 77.5 cm
- Height: 144.83 cm
Technical details
Product information
| Brand | Kratki |
|---|---|
| Reference | NADIA/MILANO |
| Availability | Out of stock |
Performance
| Thermal Efficiency (%) | 80 |
|---|---|
| Heating power range (kW) | 3.0 - 9.0 |
| Nominal power (kW) | 8 |
| Heat output for space heating (kW) | 8 |
| Seasonal Energy Efficiency (%) | 70 |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
Dimensions
| Max billet length (cm) | 30 |
|---|---|
| Weight (kg) | 238.53 |
| Width (cm) | 77.5 |
| Height (cm) | 144.83 |
| Depth (cm) | 57.7 |
Installation
| diameter of the flue gas outlet | 200 |
|---|---|
| Flue gas temperature (oC) | 245 |
| Air intake diameter (mm) | 125 |
| Flue gas mass flow (g/s) | 6.9 |
Compliance
| Energy class | A |
|---|---|
| Certificates | KRATKI PRO, Ecodesign, Designed for recuperation, BImSchV 2 |
Technical details
| Base material | Steel, Tile |
|---|---|
| CLOSING | No |
| Door opening | Left |
| CO emission (at 13% O2) ≤ given in % | 0.096 |
| Pollen emission (mg/m3) | 38 |
| CO emission (mg/m3) | 1191 |
| NOx emission (mg/m3) | 124 |
| OGC emission (mg/m3) | 32 |
| EEI | 105 |
| EAN | 5901350034309 |
| Equipment | Air intake - built in , Combustion chamber lining, Decorative glass |
Couldn't load pickup availability
Share
