1
/
of
3
Steel fireplace KRATKI NBC 680/280 7 kW Ø 160 Lift-up
Steel fireplace KRATKI NBC 680/280 7 kW Ø 160 Lift-up
Regular price
€4.630 EUR
Regular price
Sale price
€4.630 EUR
Unit price
/
per
Tax included.
Overview
MAXIMUM ENERGY USE The body and the front of the insert are resistant to high temperatures thanks to the high-quality steel used in production.
Efficient burning process & maintaining of temperature to keep the warmth for longer thanks to the lining of the combustion chamber with TERMOTEC - heat accumulating material which raises the temperature in the combustion chamber.
Air supplied from outside only thanks to a built-in external air inlet of 125mm.
At a glance
- Heat output: 7 kW
- Fuel: Seasoned deciduous wood (humidity ≤20%)
- Efficiency: 83%
- Width: 75.2 cm
- Height: 124.5 cm
- Depth: 50.2 cm
Technical details
Product information
| Reference | NBC\/680\/280\/KONF |
|---|---|
| Availability | In stock |
Performance
| Nominal power (kW) | 7 |
|---|---|
| Heating power range (kW) | 3.0 - 9.0 |
| Thermal Efficiency (%) | 83 |
| Seasonal Energy Efficiency (%) | 73 |
| Heat output for space heating (kW) | 7 |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
Dimensions
| Max billet length (cm) | 40 |
|---|---|
| Width (cm) | 75.2 |
| Height (cm) | 124.5 |
| Depth (cm) | 50.2 |
Installation
| Flue gas temperature (oC) | 199 |
|---|---|
| Minimum required active field of outlet grilles (cm2) | ≥700 |
| diameter of the flue gas outlet | 160 |
| Flue gas mass flow (g/s) | 7.5 |
Compliance
| Energy class | A+ |
|---|---|
| Certificates | KRATKI PRO, Ecodesign, Designed for recuperation, BImSchV 2 |
| Number of pieces in a package. | 1 |
Technical details
| Version | Three-sided lift-up |
|---|---|
| Minimum required active area of inlet grilles (cm2) | ≥500 |
| Color | Black |
| CLOSING | No |
| Base material | Steel |
| Door opening | Up |
| EEI | 110.4 |
| CO emission (at 13% O2) ≤ given in % | 0.092 |
| CO emission (mg/m3) | 1157 |
| Pollen emission (mg/m3) | 29 |
| NOx emission (mg/m3) | 109 |
| OGC emission (mg/m3) | 50 |
| Equipment | Air intake - built in , Ashpan, Combustion chamber lining, Decorative glass |
| FRONT | Steel front with painted glass |
| EAN | 5901350034385 |
Couldn't load pickup availability
Share
